Showing 227 entries from a total of 227 peers.
Hash | Name |
Info | Release | Age | #Seeds | con/h |
PPM | QPH | Last Seen |
UTC Offset |
Uptime | Links | RWIs | URLs for Remote Crawl |
Sent DHT Word Chunks |
Sent URLs |
Received DHT Word Chunks |
Received URLs |
Location |
send Message/ show Profile/ edit Wiki/ browse Blog |
DXlfOZDXEX_k | Philippines | 1.924/10042 | 61 | 140 | 0 | 0 | 0 | 5 | +0800 | 2 days 17:04 | 411,536 | 4,686,081 | 0 | 239 | 492 | 76,645 | 76,645 | en_US | ||
2kmgfPOWx7i4 | _anonw-71603225-15 | 1.820/09000 | 242 | 143 | 0 | 0 | 0.04 | 9 | +0100 | 2 days 09:28 | 1,471,588 | 192,054 | 0 | 5,287,949 | 38,807,203 | 7,213,596 | 1,472,344 | |||
V1OMqNDnCsoF | freddy13 | 1.940/3ede322f5 | 29 | 46 | 1 | 5,349 | 0.02 | 17 | +0300 | 0 days 14:23 | 35,326,335 | 10,009,540 | 9,500,144 | 34,438 | 137,566 | 32,844,206 | 4,410,179 | |||
FlCAtM9bEZPY | agent-kisemer-ufe-0 | 1.924/10069 | 94 | 109 | 95 | 0 | 0 | 35 | +0000 | 0 days 00:05 | 4,633,647 | 99 | 0 | 0 | 0 | 0 | 0 | |||
WDVgiggNUkbW | precisionyacy | 1.940/6db374fdc | 112 | 78 | 0 | 0 | 0.04 | 41 | +0100 | 13 days 14:42 | 20,131,003 | 19,802,829 | 0 | 1,914,578 | 26,864,508 | 86,966,523 | 8,011,410 | |||
qAIVfS-qMrdN | sixcooler2 | 1.940/8ee8f4750 | 5063 | 140 | 1 | 66 | 1.52 | 79 | +0100 | 0 days 09:42 | 77,936,218 | 33,766,159 | 0 | 584,383,129 | 4,140,473,651 | 1,007,899,400 | 391,878,100 | Europe/de | ||
X8lqE1KnULka | agent-lanopaf-ufe-0 | 1.930/4308aa541 | 98 | 0 | 2 | 0 | 1.01 | 93 | +0000 | 0 days 04:12 | 24,237,957 | 17,120,860 | 0 | 390,571 | 3,291,197 | 36,887,951 | 5,070,604 | Etc/en | ||
PN9YpJiWc46m | agent-fenokok-w-31 | 1.924/10042 | 145 | 137 | 8 | 0 | 1.86 | 162 | -0400 | 0 days 01:09 | 8,246,413 | 1,170,907 | 0 | 9,829,010 | 77,321,813 | 48,735,254 | 8,239,153 | America/en | ||
YyY3BPY3EV4U | agent-hularon-ufe-14 | 1.940/9f20f7336 | 4 | 134 | 0 | 0 | 1.81 | 210 | +0100 | 2 days 06:52 | 630,598 | 2,322,390 | 0 | 1,349 | 1,349 | 133,662 | 123,735 | Europe/en | ||
__cdufIVU8tj | agent-resehih-ufe-13... | 1.924/10069 | 443 | 139 | 0 | 0 | 0.77 | 293 | -0600 | 1 day 12:54 | 5,052,228 | 2,314,332 | 0 | 7,757,610 | 69,777,497 | 43,934,504 | 5,061,125 | America/en | ||
NHl1VyGzuMSF | _anonufe-34828495-0 | 1.921/09598 | 2223 | 136 | 0 | 0 | 0.89 | 446 | -0500 | 3 days 05:10 | 14,773,909 | 864,450 | 0 | 1,743,862 | 14,188,951 | 11,692,331 | 2,798,042 | America/en | ||
RzWp1XsvkjKy | agent-gegeden-ufe-52 | 1.930/59c0cb0f3 | 28 | 130 | 13 | 0 | 0.6 | 480 | -0300 | 0 days 00:29 | 4,084 | 0 | 0 | 0 | 0 | 5,490 | 5,469 | en_US | ||
XCIQGI2W1OTL | _q-centauri-5139 | 1.924/10069 | 1158 | 138 | 0 | 0 | 0.69 | 553 | +0100 | 1 day 05:05 | 44,511,240 | 9,286,475 | 0 | 10,978,616 | 215,147,790 | 1,006,928,942 | 43,857,639 | Europe/de | ||
ZSOReTuOI5Gv | nugauk | 1.930/59c0cb0f3 | 21 | 138 | 8 | 0 | 2.84 | 622 | +0000 | 0 days 01:27 | 121,617 | 652,828 | 0 | 71,955 | 1,626,726 | 5,714,502 | 4,443 | UTC/en | ||
663kmaIepqgF | agent-refilal-ufe-26 | 1.924/09000 | 73 | 137 | 0 | 0 | 0.44 | 625 | -0300 | 13 days 07:26 | 2,535,738 | 464,622 | 0 | 532,351 | 3,185,965 | 8,609,301 | 2,535,163 | America/pt | ||
KiygROyeum41 | agent-tigigub-w-19 | 1.924/10042 | 1 | 0 | 0 | 0 | 0 | 753 | -0500 | 0 days 23:07 | 6,669 | 125,671 | 0 | 24 | 18 | 3,226 | 3,226 | en_US | ||
8_K-uGyS2oWL | agent-soheron-ufe-32 | 1.930/4308aa541 | 268 | 133 | 2 | 0 | 0 | 888 | +0000 | 0 days 02:35 | 5,739,623 | 5,727,705 | 0 | 157,694 | 626,100 | 22,523,597 | 5,099,797 | Etc/en | ||
0Avm2wECZcp3 | agent-subunut-w-16 | 1.924/10042 | 10 | 135 | 1 | 0 | 1.86 | 969 | +0100 | 0 days 06:54 | 765,674 | 232,603 | 0 | 1,111 | 1,111 | 2,495,835 | 751,515 | Europe/de | ||
lU0ugmjuAyDu | agent-nikusus-ufe-14 | 1.940/7e8a1ef0e | 12 | 137 | 0 | 0 | 2.49 | 1,010 | -0800 | 0 days 11:35 | 246,228 | 1,689,530 | 0 | 10,360 | 33,876 | 349,071 | 218,579 | US/en | ||
jwJcyou4-x_n | _anonw-47233477-0 | 1.920/09000 | 267 | 136 | 4 | 0 | 0.03 | 1,067 | +0100 | 0 days 00:58 | 876,762 | 101,147 | 0 | 48,280 | 315,700 | 1,034,324 | 640,311 | |||
n_eDoitX6Fzt | _anonufe-6867281-74 | 1.924/10042 | 2410 | 128 | 4 | 0 | 2.98 | 1,464 | +0200 | 0 days 02:04 | 15,252,662 | 697,046 | 0 | 24,034,058 | 223,576,287 | 102,331,747 | 15,631,901 | Europe/ru | ||
AiFxtzichaLL | agent-larehol-w-37 | 1.940/8318c1080 | 160 | 128 | 2 | 456 | 1.41 | 1,507 | +0800 | 0 days 03:03 | 528,343 | 6,917,113 | 0 | 11,723 | 67,708 | 1,573,801 | 470,376 | Asia/zh | ||
KS2dvEI08K2z | agent-mohoheb-w-32 | 1.924/10042 | 27 | 133 | 6 | 9 | 1.21 | 1,627 | +0900 | 0 days 00:30 | 67,286 | 67,195 | 0 | 2 | 2 | 74,659 | 65,958 | Asia/ja | ||
XJ99L5AymuKc | agent-hilimum-ufe-44 | 1.924/10069 | 23 | 145 | 0 | 0 | 3.14 | 1,684 | +0000 | 0 days 20:17 | 26,846 | 2,280 | 0 | 475 | 1,376 | 27,965 | 26,738 | Europe/en | ||
a8Nz8zz8I4E_ | agent-hasobup-ufe-22 | 1.940/7e8a1ef0e | 43 | 73 | 5 | 0 | 0.01 | 1,894 | -0500 | 0 days 01:23 | 1,948,187 | 584,247 | 0 | 397,075 | 1,564,420 | 6,410,732 | 1,969,167 | en_US | ||
88QHukeTGFFw | Azerbaijan02 | 1.930/59c0cb0f3 | 10 | 159 | 3,093 | 0 | 0 | 2,107 | +0000 | 0 days 00:00 | 761,797 | 9,372,242 | 0 | 214,064 | 1,127,946 | 462,885 | 339,579 | az_AZ | ||
aj8UjFvl8bfr | agent-rarihag-w-20 | 1.924/10042 | 24 | 124 | 1 | 0 | 2.95 | 2,149 | +0300 | 0 days 09:27 | 2,536,635 | 871,025 | 0 | 183,894 | 975,075 | 10,021,170 | 2,535,673 | Europe/ru | ||
QGqJ29O8xhSa | agent-sosutot-ufe-95 | 1.924/10069 | 211 | 161 | 0 | 0 | 0 | 2,167 | +0000 | 0 days 05:04 | 749,364 | 120,356 | 0 | 131,107 | 986,040 | 1,336,796 | 749,112 | Europe/en | ||
Wo_Xb_sG27v1 | _anonufe-1554237-32 | 1.924/10069 | 1613 | 126 | 3 | 0 | 1.78 | 2,323 | -0500 | 0 days 04:12 | 22,606,189 | 6,938,951 | 0 | 13,027,696 | 126,574,290 | 223,184,613 | 22,638,021 | America/es | ||
Rlks7Pg4Boga | conitomanigahata | 1.940/7e8a1ef0e | 19 | 151 | 1 | 3 | 1.36 | 2,936 | +0000 | 0 days 07:44 | 93,295 | 233,955 | 0 | 282 | 282 | 1,323 | 1,323 | Etc/en | ||
wzpXLeDom9DA | cloudparty | 1.940/b8479430b | 192 | 134 | 2 | 0 | 4.16 | 3,297 | +0800 | 0 days 02:21 | 4,436,309 | 1,248,750 | 0 | 631,587 | 4,643,488 | 19,108,614 | 4,441,979 | Australia/ | ||
KCA5Z3ce8Ar5 | agent-sopafuh-ufe-51 | 1.924/10069 | 326 | 293 | 2 | 111 | 1.84 | 3,412 | +0000 | 0 days 03:35 | 199,039 | 2,804,844 | 0 | 1,007 | 1,007 | 48,463 | 46,319 | Etc/en | ||
29B50PE9zG36 | agent-Freewebworld | 1.930/59c0cb0f3 | 61 | 133 | 0 | 0 | 2.5 | 3,593 | +0100 | 2 days 06:23 | 4,168,634 | 7,999,317 | 0 | 871,500 | 8,918,155 | 13,194,085 | 2,493,453 | Europe/fr | ||
nV0Df-oKMHh- | agent-kikosih-ufe-28... | 1.924/10069 | 112 | 129 | 0 | 0 | 3.37 | 3,603 | +0000 | 0 days 18:49 | 2,571,094 | 511,214 | 0 | 1,097,920 | 9,463,699 | 12,734,487 | 2,571,318 | Europe/en | ||
-0imBgtBz9-T | agent-latigon-ufe-33 | 1.940/70454654f | 177 | 1 | 0 | 0 | 3.2 | 3,757 | +0000 | 174 days 21:41 | 351 | 2,165,469 | 0 | 50,800 | 50,800 | 222,604,933 | 7,020 | |||
zcsgRdOBkdbv | dk5ras | 1.940/9f20f7336 | 2192 | 134 | 7 | 0 | 1.02 | 3,768 | +0100 | 0 days 00:35 | 541,327 | 556,959 | 0 | 64,373 | 202,024 | 2,095,223 | 538,524 | Europe/en | ||
dxJmU4-BFKRI | agent-budurod-ufe-21 | 1.930/59c0cb0f3 | 33 | 136 | 0 | 0 | 1.69 | 3,836 | +0100 | 0 days 20:52 | 2,500,761 | 609,701 | 0 | 210,327 | 706,294 | 7,721,131 | 2,504,019 | Europe/de | ||
-qJ8YYZs1uR_ | agent-rupugig-ufe-8 | 1.930/59c0cb0f3 | 47 | 171 | 2,028 | 0 | 0 | 4,111 | +0100 | 0 days 00:00 | 222,727 | 24,184 | 0 | 23,723 | 220,085 | 323,327 | 221,566 | Europe/pl | ||
mOnua1avctiG | agent-honadub-w-75 | 1.924/10042 | 849 | 133 | 0 | 0 | 2.72 | 4,511 | +0100 | 0 days 15:02 | 556,375 | 55,688 | 0 | 199,882 | 1,540,850 | 938,094 | 556,649 | Europe/fr | ||
IZj0YcSJze2q | agent-gusodel-w-24 | 1.924/10042 | 3 | 0 | 1 | 0 | 0 | 4,562 | +0200 | 0 days 02:07 | 2,005 | 43,214 | 0 | 1,234 | 665 | 1,060 | 1,060 | |||
LkBNLLg-IFFy | agent-tahumek-ufe-11... | dev/00000 | 3 | 0 | 14 | 0 | 0.95 | 4,586 | +0000 | 0 days 00:21 | 2,216 | 31,311 | 0 | 64 | 5 | 4,082 | 4,092 | GMT/en | ||
OL0tuKAOngfu | panda-goat | 1.924/10069 | 3 | 131 | 3 | 0 | 0.38 | 4,830 | +1100 | 0 days 01:30 | 51,567 | 778,250 | 0 | 13 | 34 | 1,221 | 1,221 | |||
RvMipmlmSpuJ | agent-ratulin-w-19 | 1.924/10042 | 3 | 128 | 23 | 435 | 0 | 4,839 | +0100 | 0 days 00:06 | 2,510 | 55,253 | 0 | 0 | 0 | 1,686 | 1,686 | en_EU | ||
tJSqa1YVdEaO | agent-rikapes-w-7 | 1.924/10042 | 17 | 131 | 0 | 0 | 0.27 | 4,938 | +0500 | 0 days 12:06 | 1,896 | 5 | 0 | 11,046 | 10,024 | 145,535 | 2,242 | Asia/ru | ||
l3eteJn8zsjK | agent-gubutun-ufe-27 | 1.940/9f20f7336 | 8 | 134 | 0 | 0 | 8.05 | 5,004 | +0000 | 1 day 13:47 | 2,515,929 | 8,124,664 | 0 | 114,417 | 59,242 | 2,544,508 | 1,317,856 | en_GB | ||
dyEwNBy_-z6P | agent-mapitib-w-13 | 1.924/10042 | 3 | 137 | 3 | 0 | 0.01 | 5,016 | +0100 | 0 days 01:13 | 481 | 74,569 | 0 | 0 | 0 | 669 | 669 | en_GB | ||
g_LhOps80DZ8 | agent-hiloded-ufe-87 | 1.940/9f20f7336 | 3 | 130 | 9 | 186 | 0 | 5,038 | +0000 | 0 days 00:17 | 1,735 | 39,431 | 0 | 0 | 0 | 226 | 226 | Etc/en | ||
ftNqg1NUAHQQ | agent-norosis-w-0 | 1.924/10042 | 14 | 131 | 0 | 0 | 1.63 | 5,134 | -0600 | 2 days 00:47 | 791,453 | 84,559 | 0 | 288,284 | 2,576,006 | 1,496,362 | 789,910 | America/en | ||
TMTriBek9k5l | agent-fonurad-ufe-16 | dev/00000 | 3 | 157 | 733 | 0 | 0 | 5,219 | -0500 | 0 days 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | en_US | ||
o8HnGa1_Hmuy | agent-belomug-w-58 | 1.924/10042 | 4 | 108 | 58 | 3 | 4.03 | 5,918 | +0500 | 0 days 00:03 | 140 | 3,067 | 0 | 157 | 17 | 349 | 349 | |||
Rw9mOOK-H6nF | panda-goat | 1.924/10069 | 4 | 142 | 1,194 | 0 | 0 | 5,991 | +1100 | 0 days 00:00 | 525 | 10,405 | 0 | 362 | 158 | 571 | 571 | Australia/ | ||
OeLs5wmOZQpF | panda-goat | 1.924/10069 | 4 | 127 | 51 | 0 | 0 | 6,033 | +1100 | 0 days 00:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Australia/ | ||
PvGrXKRiaP3N | panda-goat | 1.924/10069 | 4 | 131 | 3 | 0 | 1.29 | 6,047 | +1100 | 0 days 01:10 | 695 | 42,967 | 0 | 1,317 | 1,267 | 492 | 492 | |||
8Z9T5ugFjcSj | agent-dumanun-ufe-13... | 1.924/10042 | 429 | 123 | 0 | 0 | 2.09 | 6,096 | -0800 | 34 days 10:18 | 22,155,705 | 2,967,911 | 0 | 11,831,264 | 117,345,829 | 328,473,060 | 22,172,102 | America/en | ||
nRuRhS4npMxo | agent-muturil-ufe-37 | dev/00000 | 19 | 129 | 0 | 0 | 3.01 | 6,370 | +0800 | 8 days 22:29 | 3,594,259 | 1,421,187 | 0 | 1,518,638 | 13,529,143 | 23,651,679 | 3,596,177 | Australia/ | ||
KlReWM8yOQvc | agent-hepisad-w-13 | 1.924/10042 | 4 | 131 | 0 | 0 | 7.85 | 6,597 | +0100 | 0 days 07:04 | 2,563 | 0 | 0 | 0 | 0 | 2,418 | 2,418 | Europe/fr | ||
abaaiftpCcah | agent-kapudor-ufe-49 | 1.924/09000 | 37 | 132 | 1 | 0 | 10.13 | 6,669 | +0000 | 0 days 02:12 | 4,595,456 | 114,832 | 0 | 260,054 | 2,298,059 | 1,723,576 | 237,548 | Europe/en | ||
fSnw2O1nCbpt | agent-kehohag-ufe-32 | 1.924/10069 | 485 | 140 | 0 | 0 | 0.74 | 6,742 | +0100 | 8 days 00:04 | 10,967,556 | 408,906 | 0 | 1,084,528 | 11,297,847 | 6,279,416 | 438,547 | Europe/fr | ||
w8v44BRcU99j | agent-lefoset-w-0 | 1.924/10042 | 17 | 131 | 0 | 0 | 0.17 | 6,842 | -0500 | 2 days 21:13 | 2,468,653 | 542,286 | 0 | 3,712 | 68,852 | 957,752 | 822 | America/en | ||
tJGS1GFSmKxY | agent-bigm | 1.924/09000 | 85 | 127 | 2 | 0 | 4.09 | 6,938 | +0100 | 0 days 02:15 | 6,829,918 | 2,210,188 | 0 | 3,761,842 | 35,341,005 | 55,903,966 | 6,833,000 | Europe/sk | ||
mYixrXBD8kdn | Choomba | 1.940/9f20f7336 | 4 | 127 | 13 | 39 | 8.03 | 7,099 | +0000 | 0 days 00:13 | 416 | 4,136 | 0 | 0 | 0 | 565 | 565 | Etc/en | ||
1UlLA9Nfd7v- | agent-ramdrive | 1.940/d181b9e89 | 77 | 129 | 0 | 0 | 0 | 7,342 | +0800 | 0 days 18:13 | 1,007,164 | 777,014 | 0 | 284,085 | 1,424,820 | 1,924,536 | 1,203,334 | Australia/ | ||
BXGE9avZbaDn | agent-smokingwheels | 1.924/09000 | 602 | 129 | 0 | 0 | 0.71 | 7,343 | +0800 | 1 day 19:15 | 55,272,252 | 14,632,354 | 0 | 6,877,502 | 61,027,190 | 241,564,337 | 13,885,984 | Australia/ | ||
OXAVbbDeuevS | agent-pegacrawl | 1.940/feca15067 | 9 | 127 | 0 | 24 | 2.44 | 7,343 | +0800 | 1 day 19:20 | 1,085,665 | 8,014,557 | 0 | 4,961 | 4,961 | 462,796 | 331,039 | Australia/ | ||
r8LUbonK2GOa | agent-asx | 1.940/b8479430b | 285 | 131 | 0 | 177 | 0.9 | 7,390 | +0800 | 1 day 18:28 | 22,003,915 | 14,079,881 | 0 | 1,735,490 | 14,610,882 | 25,393,004 | 5,643,306 | Australia/ | ||
P0FmuLdWJW_z | agent-dobetul-ufe-50 | 1.940/9f20f7336 | 5 | 140 | 10 | 0 | 0 | 7,685 | +0200 | 0 days 00:15 | 0 | 2 | 0 | 0 | 0 | 85 | 85 | ro_RO | ||
6UN9ibR9U-i7 | agent-radadim-w-16 | 1.924/10042 | 8 | 0 | 0 | 0 | 0.12 | 7,803 | +0100 | 2 days 21:29 | 4,411 | 56,936 | 0 | 0 | 0 | 4,004 | 4,014 | Europe/en | ||
Q8vRWay_S0pf | agent-nidisum-w-0 | 1.924/10042 | 13 | 139 | 1 | 0 | 3.02 | 8,149 | +0300 | 0 days 04:42 | 203,628 | 160,951 | 0 | 7,675 | 14,277 | 287,006 | 204,291 | Europe/ru | ||
E8EkE6ySwI8p | agent-lurumor-ufe-13 | 1.925/10272 | 986 | 133 | 2 | 0 | 0.67 | 8,480 | +0100 | 0 days 03:41 | 2,814,008 | 567,221 | 0 | 76,344 | 3,207,183 | 4,652,931 | 2,437,384 | Europe/en | ||
ZXrGNvucsTCw | agent-letesok-w-65 | 1.924/10042 | 6 | 136 | 11 | 0 | 0 | 9,081 | -0600 | 0 days 00:15 | 341 | 43,871 | 0 | 0 | 0 | 1,042 | 1,042 | America/en | ||
SrMBkI4wsn5C | agent-gukufef-ufe-78 | 1.930/59c0cb0f3 | 6 | 143 | 7 | 0 | 1.06 | 9,406 | +0100 | 0 days 00:22 | 355 | 1 | 0 | 0 | 0 | 390 | 390 | Europe/en | ||
lrEvhmR3FbcE | agent-honasem-ufe-58 | 1.930/59c0cb0f3 | 14 | 143 | 1 | 0 | 3.71 | 9,624 | +0100 | 0 days 05:34 | 211,032 | 32,587 | 0 | 674 | 7,966 | 318,990 | 211,783 | |||
4KUtUKsZgOnr | agent-pukitas-w-31 | 1.924/10042 | 33 | 1 | 5 | 0 | 2.3 | 9,703 | +0300 | 0 days 00:54 | 20,536 | 31,583 | 0 | 1,103 | 1,249 | 24,410 | 20,719 | |||
OH7euBMtWBzE | agent-figolog-w-14 | 1.924/10042 | 9 | 139 | 7 | 0 | 1.95 | 9,724 | +0100 | 0 days 00:40 | 35 | 5,663 | 0 | 16 | 19 | 95 | 95 | Europe/pl | ||
2_4Qs9vqYCV2 | TeeKay01 | 1.930/59c0cb0f3 | 21 | 139 | 0 | 9 | 0.04 | 9,925 | +0100 | 1 day 01:31 | 9,065,732 | 15,243,038 | 12,004 | 148,284 | 1,130,443 | 5,935 | 5,934 | Europe/en | ||
K_Xc0n-FHX8M | agent-lidonel-ufe-14 | 1.930/59c0cb0f3 | 13 | 133 | 0 | 0 | 0.12 | 10,361 | +0000 | 6 days 10:49 | 484 | 259,048 | 0 | 4 | 4 | 673,295 | 6,041 | Europe/en | ||
ZCutSig7Jus6 | agent-kinuhis-w-6 | 1.924/10042 | 7 | 150 | 705 | 0 | 0 | 10,622 | +0100 | 0 days 00:00 | 1,526 | 29,810 | 0 | 0 | 0 | 3,254 | 3,254 | en_GB | ||
PIZPT_GiP2wB | agent-polamir-w-7 | 1.924/10042 | 7 | 149 | 496 | 0 | 0 | 10,682 | +0100 | 0 days 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Europe/fr | ||
dhZ14RVlKpTB | agent-mipidum-ufe-33 | dev/00000 | 7 | 149 | 54 | 348 | 0 | 10,812 | +0000 | 0 days 00:06 | 16,891 | 687,395 | 0 | 1,166 | 775 | 2,904 | 2,904 | Etc/en | ||
LFo2s_QUDs5Y | agent-hisumek-ufe-30 | 1.940/d181b9e89 | 269 | 134 | 19 | 0 | 0.88 | 10,856 | +0300 | 0 days 00:23 | 3,215,357 | 276,262 | 0 | 3,005,786 | 25,673,048 | 8,967,615 | 3,211,375 | Europe/ru | ||
OOdzkp1GL2cl | agent-liratig-w-34 | 1.924/10042 | 39 | 134 | 16 | 0 | 0.1 | 11,513 | +0200 | 0 days 00:12 | 21,239 | 1,584 | 0 | 630 | 5,839 | 25,136 | 23,332 | Europe/lt | ||
lou6IG1Km1fm | agent-huropen-xmfe-1... | 1.930/59c0cb0f3 | 13 | 140 | 0 | 0 | 0.01 | 11,815 | -0600 | 5 days 10:30 | 29,987 | 4,743 | 0 | 0 | 0 | 34,503 | 30,663 | America/en | ||
MGV8wOaFC-Kg | TeeKay02 | 1.924/10042 | 19 | 142 | 3 | 324 | 2.44 | 12,367 | +0100 | 0 days 02:27 | 656,191 | 678,640 | 206,114 | 12,982 | 151,155 | 525,786 | 342,556 | Europe/en | ||
KEiEALoZSgxh | agent-kaposuf-ufe-82 | 1.930/59c0cb0f3 | 23 | 139 | 8 | 0 | 0.78 | 12,613 | +0100 | 0 days 00:51 | 196,335 | 92,374 | 120,434 | 20 | 20 | 239,974 | 188,483 | Europe/en | ||
OrQd4kP3-fyi | agent-refohim-w-17 | 1.924/10042 | 10 | 0 | 9 | 0 | 1.24 | 12,886 | +0200 | 0 days 00:21 | 2,246 | 108,569 | 0 | 123 | 136 | 3,774 | 3,774 | Europe/en | ||
Ywy54CR2d07H | agent-rufedib-ufe-29 | 1.930/59c0cb0f3 | 12 | 134 | 0 | 0 | 0.08 | 13,197 | -0800 | 0 days 12:44 | 79,368 | 3,285,083 | 0 | 2,452 | 8,357 | 14,178 | 14,172 | US/en | ||
zEwgmfmuf_c4 | yacytr | 1.924/10069 | 781 | 143 | 0 | 126 | 0.38 | 13,280 | +0300 | 0 days 10:24 | 4,289,980 | 6,648,781 | 0 | 58,245 | 289,196 | 9,365,244 | 2,120,319 | Europe/en | ||
nA9C5oqoSVw_ | agent-lasetit-ufe-18 | 1.930/59c0cb0f3 | 9 | 138 | 3 | 0 | 0 | 13,437 | -0900 | 0 days 01:31 | 7,355 | 116,696 | 0 | 0 | 0 | 317 | 317 | America/en | ||
j2yPnt2Q8nPO | GreatLakeFishingTour... | 1.930/59c0cb0f3 | 24 | 41 | 0 | 0 | 2.69 | 13,773 | +0000 | 14 days 12:28 | 1,029,188 | 4,475,805 | 0 | 39,750 | 39,750 | 2,555,390 | 769,439 | Etc/en | ||
lwgnhHEaWiIw | agent-gosakeb-ufe-25 | 1.930/59c0cb0f3 | 10 | 139 | 15 | 0 | 4.14 | 14,167 | +0000 | 0 days 00:25 | 65,907 | 1,812,772 | 0 | 14,091 | 60,147 | 1,761 | 1,761 | GMT/en | ||
oLwePmAgS-qA | agent-dipogan-w-18 | 1.924/10042 | 10 | 128 | 0 | 93 | 0 | 14,612 | -0500 | 0 days 10:17 | 67,469 | 57,667 | 0 | 60 | 67 | 7,170 | 7,170 | America/en | ||
69VDjDXEViMD | peregrinus-int-24 | 1.924/10042 | 333 | 129 | 3 | 0 | 2.05 | 15,342 | +0100 | 0 days 01:11 | 683,795 | 130,145 | 0 | 7,232 | 25,444 | 1,201,446 | 685,258 | Europe/sv | ||
25-om4k2Bnha | agent-funikir-ufe-17 | 1.930/59c0cb0f3 | 11 | 132 | 1 | 0 | 0.58 | 15,397 | +0000 | 0 days 05:41 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | GMT/en | ||
LQ2QK1xNOH48 | agent-lazersate-w-23 | 1.924/10042 | 11 | 134 | 0 | 0 | 0.05 | 15,419 | -0500 | 0 days 05:53 | 12,066 | 60,745 | 0 | 6,088 | 4,533 | 1,883 | 1,883 | America/en | ||
PnNES1X-mee_ | boxservers | 1.940/7e8a1ef0e | 19 | 134 | 0 | 147 | 3.07 | 15,596 | +0000 | 3 days 21:31 | 7,755,377 | 14,462,565 | 0 | 25,759 | 32,972 | 14,830,174 | 3,415,808 | Etc/en | ||
lVvTTBfzbqMA | agent-nerohus-xmfe-8 | 1.930/59c0cb0f3 | 13 | 0 | 0 | 0 | 0.15 | 15,755 | -0800 | 2 days 23:46 | 409 | 7 | 0 | 0 | 0 | 577 | 577 | America/en | ||
RrceXwRY7-Yk | agent-lilohak-w-14 | 1.924/10042 | 11 | 138 | 2 | 0 | 0 | 16,257 | +0000 | 0 days 01:58 | 2,502 | 100,742 | 0 | 0 | 0 | 2,327 | 2,327 | Europe/en | ||
Lv5NfNsdw6J5 | agent-dekokun-w-19 | 1.924/10042 | 12 | 136 | 0 | 0 | 0.02 | 16,523 | -0500 | 0 days 23:35 | 49 | 2,471 | 0 | 38 | 54 | 577 | 577 | America/en | ||
a_pTyX3J_6Nx | agent-bukuhih-w-8 | 1.924/10042 | 983 | 133 | 0 | 0 | 1.14 | 16,553 | +0000 | 0 days 13:13 | 2,012,783 | 224,250 | 0 | 165,604 | 832,419 | 4,490,314 | 2,018,710 | Europe/en | ||
B5SfSjTWDMox | agent-gelafun-ufe-31 | 1.930/59c0cb0f3 | 109 | 137 | 5 | 21 | 0 | 16,554 | +0100 | 0 days 00:45 | 241 | 23,163 | 0 | 62 | 11 | 69 | 67 | Europe/de | ||
KLO6tp-JT9-M | agent-bufoket-ufe-16... | 1.930/59c0cb0f3 | 11 | 136 | 1 | 0 | 0.59 | 16,561 | -0500 | 0 days 03:57 | 51 | 2 | 0 | 0 | 0 | 178 | 178 | America/en | ||
LBUYvm8EoWnm | agent-nipudug-ufe-67 | 1.930/59c0cb0f3 | 21 | 139 | 10 | 0 | 7.01 | 16,669 | -0500 | 0 days 00:26 | 19,271 | 1,606 | 0 | 1,197 | 13,236 | 21,778 | 19,956 | America/en | ||
lvLsUxHwXtVx | agent-tubegen-ufe-35 | 1.930/59c0cb0f3 | 11 | 128 | 44 | 0 | 0 | 16,962 | +0100 | 0 days 00:03 | 801 | 97,381 | 0 | 0 | 0 | 186 | 186 | |||
KdJwS03MZfLu | tegus-search-peer | 1.930/59c0cb0f3 | 23 | 135 | 0 | 0 | 7.37 | 17,139 | +0000 | 10 days 04:13 | 194,201 | 3,897,808 | 0 | 15,880 | 37,780 | 984,369 | 6,829 | UTC/en | ||
d5qxXgo5PQlI | gigaindex_3 | 1.926/c3824854c | 121 | 134 | 1 | 0 | 0.27 | 17,347 | +0100 | 0 days 06:36 | 139,396,527 | 11,139,741 | 0 | 241,361 | 986,423 | 1,117,894 | 279,806 | Europe/en | ||
Y08YKjxJkaod | agent-dogudap-ufe-22 | 1.930/59c0cb0f3 | 12 | 133 | 1 | 0 | 0.02 | 17,747 | +0100 | 0 days 03:39 | 38 | 3 | 0 | 0 | 0 | 85 | 85 | Europe/es | ||
OFkCenKU4bBJ | agent-lonolil-w-16 | 1.924/10042 | 12 | 143 | 8 | 0 | 0 | 18,183 | +0100 | 0 days 00:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Europe/de | ||
9Vx-v_RfJ06d | agent-kasomok-w-12 | 1.924/10042 | 15 | 144 | 3 | 0 | 0.01 | 18,185 | -0300 | 0 days 00:58 | 1,631 | 38,273 | 0 | 1,402 | 1,166 | 1,188 | 1,188 | en_US | ||
